Examples of pricing of container trees if purchased and ordered at least 3 weeks in advance. Pricing and availability may change.
Item | Plant Name | Size | List Price | Discount Price |
41102 | Amur Maple | Ct.#7 | $145.00 | $108.75 |
64577 | Northwood Red Maple | Ct.#10 | 187.25 | 140.43 |
24463 | Silver Maple | Ct.# 10 | 128.00 | 96.00 |
64583 | Fall Fiesta Sugar Maple | Ct.#10 | 189.00 | 141.75 |
79641 | Fall Fiesta Sugar Maple | Ct.#25 | 399.00 | 299.25 |
64586 | Hot Wings Tatarian Maple | Ct.#10 | 186.37 | 139.78 |
85310 | Hot Wings Tatarian Maple | Ct.#10 | 207.87 | 155.90 |
60457 | Autumn Blaze Maple | Ct.#5 | 75.87 | 56.90 |
41098 | Autumn Blaze Maple | Ct.#7 | 111.37 | 83.53 |
64767 | Autumn Blaze Maple | Ct.#10 | 164.62 | 123.46 |
00010 | Autumn Blaze Maple | Ct.#25 | 297.50 | 215.62 |
41099 | Sienna Glen Maple | Ct.#7 | 111.37 | 83.53 |
64769 | Sienna Glen Maple | Ct.#10 | 170.25 | 127.68 |
59640 | River Birch | Ct.#5 | 85.62 | 64.21 |
41832 | River Birch | Ct.#7 Ct.#7 | 93.84 | |
64776 |
River Birch | Ct.#10 | 172.50 | 129.37 |
59641 |
Heritage Birch | Ct.#5 | 85.62 | 64.21 |
64777 | Heritage Birch | Ct.#10 | 176.37 | 132.28 |
64779 | Paper Birch | Ct.#10 | 152.00 | 114.00 |
82173 | Dakota Pinnacle Birch | Ct.#10 | 92.00 | 69.00 |
21729 | Whitespire Birch | Ct.#5 | 215.62 | 161.71 |
64609 | Hackberry | Ct.#20 | 174.75 | 131.06 |
41151 | Thornless Hawthorn | Ct.#10 | 103.87 | 77.90 |
64628 | Toba Hawthorn | Ct.#7 | 163.25 | 122.43 |
21509 | Sunburst Honeylocust | Ct.#10 | 163.25 | 99.93 |
64636 | Kentucky Coffee Tree | Ct.#10 | 127.75 | 95.81 |
93844 | Pink Spires Crab pink | Ct.#10 | 157.37 | 118.03 |
51697 | Pink Spires Crab pink | Ct.#25 | 239.12 | 179.34 |
93845 | Prairifire Crab pink | Ct.#7 | 100.00 | 75.00 |
65183 | Prairifire Crab pink | Ct.#10 | 157.37 | 118.03 |
96911 | Prairifire Crab pink | Ct.#25 | 179.37 | 134.53 |
98987 | Red Splendor Crab pink | Ct.#7 | 100.00 | 75.00 |
72660 | Red Splendor Crab pink | Ct.#25 | 258.25 | 193.68 |
65277 | Spring Snow Crab white no fruit |
Ct.#10 |
153.62 | 117.46 |
61115 | Siouxland Poplar | Ct.#10 | 131.37 | 98.53 |
64683 | Quaking Aspen | Ct.#10 | 167.37 | 125.53 |
42715 | Newport Plum | Ct.#7 | 101.17 | 75.88 |
13248 | Canada Red Cherry select | Ct.#5 | 81.25 | 60.93 |
64700 | Canada Red Cherry select | Ct.#10 | 152.00 | 114.00 |
51700 | Canada Red Cherry select | Ct.#25 | 236.37 | 177.28 |
41146 | Mountain Frost Pear | Ct.#7 | 124.25 | 93.56 |
23071 | Swamp White Oak | Ct.#5 | 85.62 | 64.21 |
64712 | Northern Pin Oak | Ct.#10 | 195.12 | 146.34 |
41147 | Bur Oak | Ct.#7 | 133.00 | 99.75 |
792.91 | Bur Oak | Ct.#25 | 429.00 | 321.75 |
61116 | Niobe Weeping Willow | Ct.#10 | 148.37 | 111.28 |
61118 | Prairie Cascade Weeping Willow | Ct.#10 | 148.37 | 111.28 |
64722 | European Mountain Ash | Ct.#10 | 135.62 | 101.71 |
21266 | Showy Mountain Ash | Ct.#10 | 135.87 | 101.90 |
53123 | Showy Mountain Ash | Ct.#25 | 310.87 | 233.15 |
57763 | Dwarf Korean Lilac Tree | Ct.#7 | 167.37 | 125.53 |
24527 | Ivory Silk Japanese Lilac Tree | Ct.#10 | 85.62 | 106.31 |
60170 | Greenspire Linden | Ct.#5 | 85.62 | 64.21 |
Payment Options
Payment Option